




3080 Silver Fir Ct Park Twp, MI 49424
Location
Schedule a Tour

Contact Our Team
(248) 429-9383
Property Details
Community Information
Architecture
Features / Amenities
Property Features
Tax and Financial Info
Rooms
* | Size | Level | Description | ||||||||||||
Bedroom - Primary | * | Main | 13 x 15 | ||||||||||||
Kitchen | * | Main | 9 x 22 | * | * | * | |||||||||
Other | * | Main | 10 x 22 | ||||||||||||
Family Room | * | Main | 10 x 24 | ||||||||||||
Living Room | * | Lower | 16 x 20 | ||||||||||||
Game Room | * | Main | 14 x 23 | * | * | * | |||||||||
Laundry Area/Room | * | Lower | 10 x 7 | ||||||||||||
Bath - Primary | * | Main | 11 x 12 | ||||||||||||
Bedroom | * | Main | 13 x 12 | ||||||||||||
Bedroom | * | Main | 10 x 12 | ||||||||||||
Bedroom | * | Lower | 12 x 14 | * | * | * | |||||||||
Other | * | Lower | 11 x 22 | * | * | * | * | * | * | * | * | * | * | * | * |
Bath - Full | * | Lower | * | ||||||||||||
Bath - Lav | * | Lower | * | ||||||||||||
Bath - Full | * | Main | * |
Mortgage Calculator
Schools
Walking and Transportation
Schedule a Tour

The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.